Rothesay Open Nottingham 2022
đŠ Women’s Singles
Final
đ§đˇ Beatriz Haddad Maia | def. | đēđ¸ Alison Riske | 6-4 1-6 6-3 | đē |
Semi-finals
đ§đˇ Beatriz Haddad Maia | def. | đ¨đŋ Tereza Martincova | 6-3 4-1 Ret. |
đēđ¸ Alison Riske | def. | đ¨đ Viktorija Golubic | 6-3 4-6 6-3 |
Quarter-finals
đ§đˇ Beatriz Haddad Maia | def. | đŦđˇ Maria Sakkari | 6-4 4-6 6-3 |
đ¨đŋ Tereza Martincova | def. | đ¨đŗ Zhang Shuai | 6-3 6-2 |
đēđ¸ Alison Riske | def. | đŦđ§ Harriet Dart | 4-6 6-2 6-1 |
đ¨đ Viktorija Golubic | def. | đĻđē Ajla Tomjanovic | 62 766 |
Round of 16
Round of 32
đŦđˇ Maria Sakkari | def. | đ¨đ´ Camila Osorio | 6-2 6-0 |
đ¨đĻ Rebecca Marino | def. | đŦđ§ Eden Silva | 6-4 6-4 |
đ¯đĩ Yuriko Miyazaki | def. | đĩđą Magdalena Frech | 6-4 1-6 6-1 |
đ§đˇ Beatriz Haddad Maia | def. | đ¨đŗ Qiang Wang | 5-7 6-4 6-3 |
đ¨đŗ Zhang Shuai | def. | đĒđ¸ Cristina Bucsa | 7-64 6-3 |
đŦđ§ Jodie Burrage | def. | đ¨đŗ Lin Zhu | 7-64 6-3 |
đ¨đŋ Tereza Martincova | def. | đĢđˇ Oceane Dodin | 7-61 7-5 |
đĩđą Magda Linette | def. | đĩđą Katarzyna Kawa | 7-64 6-2 |
đēđ¸ Alison Riske | def. | đēđĻ Daria Snigur | 7-5 6-3 |
đĢđˇ Caroline Garcia | def. | đēđ¸ Lauren Davis | 6-3- 7-63 |
đŦđ§ Harriet Dart | def. | đđˇ Donna Vekic | 6-4 6-3 |
đŽđš Camila Giorgi | def. | đŦđ§ Sonay Kartal | 6-4 6-3 |
đĻđē Ajla Tomjanovic | def. | đ¨đŗ Xinyu Wang | 6-4 6-4 |
đŦđ§ Katie Boulter | def. | đŠđĒ Tatjana Maria | 4-6 6-1 6-4 |
đ¨đ Viktorija Golubic | def. | đŦđ§ Emma Raducanu | 4-3 Ret |
đ¨ Men’s Singles
Final
đŦđ§ Dan Evans | def. | đĻđē Jordan Thompson | 6-4 6-4 |
Semi-Finals
đĻđē Jordan Thompson | def. | đĻđē Alexei Popyrin | 6-4 6-2 |
đŦđ§ Dan Evans | def. | đēđ¸ Jack Sock | 7-5 6-3 |
Quarter-Finals
đĻđē Alexei Popyrin | def. | đŦđ§ Ryan Peniston | 6-3 6-4 |
đĻđē Jordan Thompson | def. | đ°đŋ Mikhail Kukushkin | 6-2 4-6 6-3 |
đēđ¸ Jack Sock | def. | đŦđ§ Liam Broady | 7-6 1-6 6-4 |
đŦđ§ Dan Evans | def. | đ¨đ Marc-Andrea Huesler | 6-4 6-4 |
Round of 16
đŦđ§ Dan Evans | def. | đŽđš Thomas Fabbiano | 7-5 6-0 |
đ¨đ Marc-Andrea Huesler | def. | đŦđ§ Daniel Cox | 6-2 4-6 6-2 |
đŦđ§ Liam Broady | def. | đĢđŽ Otto Virtanen | 2-6 7-5 6-2 |
đēđ¸ Jack Sock | def. | đĢđˇ Geoffrey Blancaneaux | 6-0 4-6 6-2 |
đ°đŋ Mikhail Kukushkin | def. | đĒđ¸ Fernando Verdasco | 6-3 6-7 6-4 |
đĻđē Jordan Thompson | def. | đŦđ§ Jay Clarke | 6-4 6-4 |
đĻđē Alexei Popyrin | def. | đēđ¸ Ernesto Escobedo | 6-3 7-5 |
đŦđ§ Ryan Peniston | def. | đđˇ Borna Gojo | 6-4 7-6 |
Round of 32
đŦđ§ Dan Evans | def. | đĢđˇ Enzo Couacaud | 7-5 7-6 |
đŽđš Thomas Fabbiano | def. | đđˇ Duje Ajdukovic | 4-6 7-6 6-4 |
đŦđ§ Daniel Cox | def. | đŽđš Federico Gaio | 2-6 6-4 6-3 |
đ¨đ Marc-Andrea Huesler | def. | đēđ¸ Ernesto Escobedo | 6-4 6-4 |
đĢđŽ Otto Virtanen | def. | đĻđē John Millman | 7-6 6-3 |
đŦđ§ Liam Broady | def. | đĢđˇ Constant Lestienne | 6-4 4-6 6-3 |
đĢđˇ Geoffrey Blancaneaux | def. | đŽđŗ Ramkumar Ramanathan | 7-6 7-5 |
đēđ¸ Jack Sock | def. | đŠđĒ Henri Squire | 6-2 7-6 |
đĒđ¸ Fernando Verdasco | def. | đŦđ§ Alastair Gray | 7-6 7-6 |
đ°đŋ Mikhail Kukushkin | def. | đˇđ´ Marius Copil | 6-4 6-4 |
đŦđ§ Jay Clarke | def. | đŦđ§ Paul Jubb | 6-3 6-2 |
đĻđē Jordan Thompson | def. | đĢđˇ Antoine Escoffier | 6-3 6-4 |
đĻđē Alexei Popyrin | def. | đ¸đ° Lukas Lacko | 6-4 6-2 |
đĢđˇ Antoine Escoffier | def. | đĢđˇ Lucas Pouille | 5-7 6-4 6-4 |
đđˇ Borna Gojo | def. | đēđ¸ Jason Jung | 6-2 7-6 |
đŦđ§ Ryan Peniston | def. | đ¨đŋ Jiri Vesely | 6-7 7-6 7-6 |